ESPN's Soccer Power Index (SPI) is a rating system which uses historical data on both the international and club level to predict the outcome of a match. The algorithm uses several years of data, taking into account goals scored and allowed, quality of the lineup fielded, and the location of the match. In addition, SPI weights recent matches more heavily, and also takes into account the importance of the match, so a World Cup match counts much more than a Friendly.
Soccer Power Index Top 25 for January 29.
Rank | Team | Off Rating | Def Rating | Rating |
1 | Argentina | 2.39 | 0.38 | 87.6 |
2 | Brazil | 2.73 | 0.59 | 87.6 |
3 | France | 2.68 | 0.59 | 87.3 |
4 | Spain | 2.41 | 0.49 | 86.6 |
5 | Germany | 2.76 | 0.72 | 86.4 |
6 | Uruguay | 2.29 | 0.50 | 85.7 |
7 | England | 2.30 | 0.63 | 84.2 |
8 | Colombia | 1.95 | 0.43 | 83.8 |
9 | Chile | 2.40 | 0.76 | 83.4 |
10 | Belgium | 2.21 | 0.64 | 83.2 |
11 | Ecuador | 2.13 | 0.68 | 82.2 |
12 | Netherlands | 2.37 | 0.91 | 81.2 |
13 | Mexico | 2.09 | 0.74 | 81.0 |
14 | Portugal | 2.07 | 0.78 | 80.3 |
15 | Croatia | 2.13 | 0.89 | 79.4 |
16 | Ukraine | 1.54 | 0.51 | 78.9 |
17 | Austria | 1.91 | 0.85 | 77.7 |
18 | Switzerland | 2.12 | 1.00 | 77.6 |
19 | Russia | 1.72 | 0.76 | 77.0 |
20 | Italy | 1.82 | 0.85 | 76.7 |
21 | Senegal | 1.84 | 0.87 | 76.6 |
22 | Poland | 2.22 | 1.15 | 76.4 |
23 | Algeria | 2.19 | 1.16 | 76.0 |
24 | Japan | 1.84 | 0.91 | 76.0 |
25 | Costa Rica | 1.61 | 0.77 | 75.6 |
Off Rating: Number of goals a team would be expected to score against a league-average team at a neutral site.
Def Rating: Number of goals a team would be expected to allow against a league-average team at a neutral site.
Changes from yesterday:
None
Internal link for cheap national soccer jerseys shopping online are recommended you to buy.
没有评论:
发表评论